
Get Your Instant Estimated Trade-In Value
Type Your Year, Make, Model, VIN ...
Available from
Original Price $96,993.00
Manufacturer Rebate - $8,250.00
Dealer Discount - $4,000.00
Total Savings $12,250.00
Cash total to pay $95,759.59 includes: MSRP ($76,720.00), Freight and PDI ($2,695.00), SPORT LEVEL 1 EQUIPMENT GROUP ($7,595.00), ASU - invoice adjustment ($3,695.00), NIGHT EDITION ($1,995.00), DUAL-PANE PANORAMIC SUNROOF ($1,795.00), POWER DEPLOYABLE RUNNING BOARDS ($1,295.00), STEEL SPORT HOOD ($995.00), 124.9-LITRE (27.4-GALLON) FUEL TANK ($595.00), TRAILER BRAKE CONTROL ($495.00), Air conditioning excise tax ($100.00), OMVIC Fee ($13.00). (HST) are included in total to pay on cash purchase.
Plus HST & Licensing
| LEVEL 1 SAFETY GROUP | APAS | MONOTONE PAINT | BAMS | 230 AMP ALTERNATOR | |
| BCVS | 700 AMP MAINTENANCE FREE BATTERY | BGES | BRAKE ASSIST | BGGS | ADVANCED BRAKE ASSIST |
| BNBS | STABILITY CONTROL-WITH | BNGS | HILL START ASSIST | BNMS | TRACTION CONTROL |
| BNSS | ELECTRONIC ROLL MITIGATION | BNTS | TRAILER SWAY DAMPING | BRTS | ANTI-LOCK 4-WHEEL DISC BRAKES |
| CB9S | 2ND ROW IN FLOOR STORAGE BINS | CEVS | KEY FOB - SATIN CHROME | CGDS | FRONT HEIGHT ADJUST SHOULDER BELTS |
| CGSS | SUPPLEMENTAL SIDE AIR BAGS | CGUS | CHILDREN-AV NO ISO NO TT/AR 2ISO+2TT | CG3S | ADVANCED MULTISTAGE FRONT AIR BAGS |
| CJ1S | SUPPLEMENTAL FRT SEAT SIDE AIR BAGS | CKES | CARPET FLOOR COVERING | CKTS | CARGO TIE DOWN LOOPS |
| CLPS | DOOR SILL SCUFF PADS | CSPS | DRIVER/PASSENGER ASSIST HANDLES | CTMS | DELUXE DOOR TRIM PANEL |
| CUES | REAR UNDERSEAT COMPARTMENT STORAGE | CUSS | PREMIUM OVERHEAD CONSOLE | CWLS | FOAM BOTTLE INSERT (DOOR TRIM PNL) |
| DH4S | ELECTRONIC RANGE SELECT | DH8S | ELEC SHIFT ON DEMAND TRANSFER CASE | DJGS | 215MM FRONT AXLE |
| DRNS | 235MM REAR AXLE | DS8S | CONVENTIONAL DIFFERENTIAL REAR AXLE | GACS | TINTED GLASS WINDOWS |
| GAQS | ACOUSTIC FRONT DOOR GLASS | GEGS | DEEP TINT SUNSCREEN GLASS | GFAS | REAR WINDOW DEFROSTER |
| GFES | REAR POWER SLIDING WINDOW | GNCS | SUN VISORS W/ILLUM VANITY MIRRORS | GNKS | REAR VIEW AUTO DIM MIRROR |
| GT4S | ACCENT COLOR PREMIUM POWER MIRRORS | GXDS | 2-DOOR PASSIVE ENTRY, FRT DOOR LOCKS | GXMS | REMOTE KEYLESS ENTRY |
| GXXS | SENTRY KEY THEFT DETERRENT SYSTEM | GX4S | PUSHBUTTON START | HAFS | AIR COND ATC W/DUAL ZONE CONTROL |
| HF2S | TAILGATE HANDLE - BODY COLOR | HGBS | DASH LINER INSULATION | JANS | CLUSTER 12 TFT COLOR DISPLAY |
| JDCS | 200 KPH PRIMARY SPEEDOMETER | JFBS | REAR SEAT REMINDER ALERT | JHAS | VAR INTERMITTENT WINDSHIELD WIPERS |
| JJBS | DUAL NOTE ELECTROMECHANICAL HORNS | JJJS | 12V AUXILIARY POWER OUTLET | JKAS | LOCKING GLOVE BOX |
| JKVS | 115V AUXILIARY POWER OUTLET | JKYS | POWER ACCESSORY DELAY | JMDS | N95+BIO HVAC CABIN FILTER |
| JPHS | SPEED SENSITIVE POWER LOCKS | JP3S | PWR FRONT WINDOWS, 1-TOUCH,UP DOWN | JY5S | INSTRUMENT CLUSTER THEME 5 - REBEL 2 |
| LACS | ILLUMINATED ENTRY | LANS | TAILGATE AJAR WARNING LAMP | LAWS | TIRE FILL ALERT |
| LAXS | FRONT PASSENGER SEAT BELT ALERT | LAZS | VEHICLE INFORMATION CENTER | LA6S | INCANDESCENT TAILLAMPS |
| LBCS | GLOVE BOX LAMP | LBTS |
Accessories and OptionsYou have 7 Accessories and Options
DUAL-PANE PANORAMIC SUNROOF
$1,795.00
POWER DEPLOYABLE RUNNING BOARDS
$1,295.00
TRAILER BRAKE CONTROL
$495.00
SPORT LEVEL 1 EQUIPMENT GROUP
$7,595.00
STEEL SPORT HOOD
$995.00
124.9-LITRE (27.4-GALLON) FUEL TANK
$595.00
You have 7 Accessories and Options
DUAL-PANE PANORAMIC SUNROOF
$1,795.00
POWER DEPLOYABLE RUNNING BOARDS
$1,295.00
TRAILER BRAKE CONTROL
$495.00
SPORT LEVEL 1 EQUIPMENT GROUP
$7,595.00
STEEL SPORT HOOD
$995.00
124.9-LITRE (27.4-GALLON) FUEL TANK
$595.00
NIGHT EDITION
$1,995.00
ConsumptionCity 14 L/100KM Highway 9.8 L/100KM Quick Actions
Need More Information?
Want to Try This Vehicle?
Not Ready to Decide?
Your vehicle has been saved!
Want to Reserve This Vehicle?
Looking for Current Promotions?
Add the Vehicle to Your Garage to Save Your Progress. If you leave this page without saving your configuration, any progress will be lost. Create an Account or Login to Save Your Progress. Otherwise, any progress will be lost. |