
Get Your Instant Estimated Trade-In Value
Type Your Year, Make, Model, VIN ...
Available from
Original Price $95,737.00
Manufacturer Rebate - $4,000.00
Dealer Discount - $3,000.00
Total Savings $7,000.00
Cash total to pay $100,272.81 includes: MSRP ($80,240.00), Freight and PDI ($2,795.00), Sport Level 1 Equipment Group ($7,095.00), Night Edition ($1,995.00), Dual-pane panoramic sunroof ($1,795.00), Bed utility group ($1,695.00), Air conditioning excise tax ($100.00), OMVIC Fee ($22.00). (HST) are included in total to pay on cash purchase.
Plus HST & Licensing
| LEATHER TRIMMED BUCKET SEATS | -X9 | BLACK | ANT | BED UTILITY GROUP | |
| ASH | NIGHT EDITION | A71 | SPORT LEVEL 1 EQUIPMENT GROUP | BA8P | DELETE ALTERNATOR |
| CACP | BUCKET SEATS | CAJP | VENTILATED FRONT SEATS | CCAP | UNDER SEAT LIGHTING |
| CDPP | 4 WAY FRONT HEADRESTS | CFNP | REAR 60/40 FOLDING SEAT | CJ2P | SUPP. SIDE CURTAIN FRT/RR AIR BAGS |
| CL2P | MOPAR 4 ADJUST. CARGO TIE DOWN HOOKS | CMAP | HEATED FRONT SEATS | CMSP | DUAL WIRELESS CHARGING PAD |
| CSHP | THREE REAR SEAT HEAD RESTRAINTS | CSMP | FRONT SEAT BACK MAP POCKETS | DFR | 8-SPD AUTO 8HP75 TRANS |
| DMCP | 3.21 REAR AXLE RATIO | EAGC | ALL GAS ENGINE | EZL | 5.7L V8 HEMI MDS VVT ETORQUE ENGINE |
| GNZP | AUTO DIM EXTERIOR DRIVER MIRROR | GWJ | DUAL-PANE PANORAMIC SUNROOF | GX6P | SMARTPHONE AS A KEY CAPABLE |
| HF3P | TAILGATE HANDLE - ACCENT COLOR | JHCP | RAIN SENSITIVE WINDSHIELD WIPERS | JJNP | 115V AUXILIARY REAR POWER OUTLET |
| JLNP | GPS NAVIGATION | JLPP | GPS ANTENNA INPUT | JLWP | ACTIVE NOISE CONTROL SYSTEM |
| JPEP | POWER 2-WAY DRIVER LUMBAR ADJUST | JPZP | HEATED SECOND ROW SEATS | JRCP | POWER TAILGATE |
| JRPP | POWER 2-WAY PASSENGER LUMBAR ADJUST | JVGP | DRIVER SEAT - POWER ADJUST 8-WAY | JWGP | FRT PASS SEAT - POWER ADJUST 8-WAY |
| LB1P | FRONT DOOR ACCENT LIGHTING | LB2P | REAR DOOR ACCENT LIGHTING | LCAP | DOME DUAL LED READING LAMP |
| LEBP | EXT. MIRRORS W/SUPPLEMENTAL SIGNALS | LECP | EXTERIOR MIRRORS COURTESY LAMPS | LEMP | EXTERIOR MIRRORS W/MEMORY |
| LEQP | DRIVER SEAT MEMORY | LESP | CONVEX WIDE-ANGLE EXT MIRROR INSERT | LEVP | RADIO/DRV SEAT/MIRRORS/PEDALS MEMORY |
| LE7P | BLACK PAINTED EXTERIOR MIRROR CAPS | LFFP | AUTO POWER-FOLDING MIRRORS | LSAP | SECURITY ALARM |
| MDNP | MOPAR BED STEP - DEPLOYABLE | ME6P | RAM GRILLE BADGE - BLACK | MFFP | GRILLE BLACK SURROUND BLACK MESH |
| MNVP | ACCENT COLOR DOOR HANDLES | MW5P | SYMBOL OF PROTEST BADGE | NAS | 50 STATE EMISSIONS |
| NEAP | G/T EXHAUST | NEMP | PASSIVE TUNED MASS DAMPER | NHJP | EXTERIOR MIRRORS W/HEATING ELEMENT |
| NHSP | HEATED STEERING WHEEL | NMCP | HEAVY DUTY ENGINE COOLING | PSE | SILVER ZYNITH |
| RAAC | ALL RADIO EQUIPPED VEHICLES | RCAP | 19 SPKR HARMAN KARDON PREM. SOUND | RDGP | GLOBAL TELEMATICS BOX MODULE (TBM) |
| RE8P | HD RADIO | RFPP | APPLE CARPLAY | RFVP | DISASSOCIATED TOUCHSCREEN DISPLAY |
| RF5P | GOOGLE ANDROID AUTO | RF7P | USB HOST |
You have 4 Accessories and Options
City
13.8 L/100KM
Highway
10.8 L/100KM
Your vehicle has been saved!
Add the Vehicle to Your Garage to Save Your Progress.
If you leave this page without saving your configuration, any progress will be lost.
Create an Account or Login to Save Your Progress.
Once logged in, you will be able to save your configuration for later.
Otherwise, any progress will be lost.