
Get Your Instant Estimated Trade-In Value
Type Your Year, Make, Model, VIN ...
| LUX LEATHER TRIMMED BUCKET SEATS | -X9 | BLACK | ALQ | ADVANCED SAFETY GROUP II | |
| ANT | BED UTILITY GROUP | A65 | REBEL LEVEL 2 EQUIPMENT GROUP | BA8P | DELETE ALTERNATOR |
| CACP | BUCKET SEATS | CAJP | VENTILATED FRONT SEATS | CDPP | 4 WAY FRONT HEADRESTS |
| CFNP | REAR 60/40 FOLDING SEAT | CJ2P | SUPP. SIDE CURTAIN FRT/RR AIR BAGS | CL2P | MOPAR 4 ADJUST. CARGO TIE DOWN HOOKS |
| CMAP | HEATED FRONT SEATS | CMSP | DUAL WIRELESS CHARGING PAD | CSMP | FRONT SEAT BACK MAP POCKETS |
| CUPP | FULL LENGTH UPGRADED FLOOR CONSOLE | DFR | 8-SPD AUTO 8HP75 TRANS | EAGC | ALL GAS ENGINE |
| EZL | 5.7L V8 HEMI MDS VVT ETORQUE ENGINE | GFAP | REAR WINDOW DEFROSTER | GNZP | AUTO DIM EXTERIOR DRIVER MIRROR |
| GT4P | ACCENT COLOR PREMIUM POWER MIRRORS | GWJ | DUAL-PANE PANORAMIC SUNROOF | GXDP | 2-DOOR PASSIVE ENTRY, FRT DOOR LOCKS |
| GX6P | SMARTPHONE AS A KEY CAPABLE | HF3P | TAILGATE HANDLE - ACCENT COLOR | JA8P | OFF-ROAD INFO PAGES |
| JHCP | RAIN SENSITIVE WINDSHIELD WIPERS | JJNP | 115V AUXILIARY REAR POWER OUTLET | JLNP | GPS NAVIGATION |
| JLPP | GPS ANTENNA INPUT | JLWP | ACTIVE NOISE CONTROL SYSTEM | JPEP | POWER 2-WAY DRIVER LUMBAR ADJUST |
| JPZP | HEATED SECOND ROW SEATS | JRCP | POWER TAILGATE | JRPP | POWER 2-WAY PASSENGER LUMBAR ADJUST |
| JVGP | DRIVER SEAT - POWER ADJUST 8-WAY | JWGP | FRT PASS SEAT - POWER ADJUST 8-WAY | JY5P | INSTRUMENT CLUSTER THEME 5 - REBEL 2 |
| LCAP | DOME DUAL LED READING LAMP | LEBP | EXT. MIRRORS W/SUPPLEMENTAL SIGNALS | LECP | EXTERIOR MIRRORS COURTESY LAMPS |
| LEMP | EXTERIOR MIRRORS W/MEMORY | LEQP | DRIVER SEAT MEMORY | LESP | CONVEX WIDE-ANGLE EXT MIRROR INSERT |
| LEVP | RADIO/DRV SEAT/MIRRORS/PEDALS MEMORY | LE7P | BLACK PAINTED EXTERIOR MIRROR CAPS | LE9P | EXTERIOR MIRRORS APPROACH LAMPS |
| LFFP | AUTO POWER-FOLDING MIRRORS | LNRP | PROXIMITY APPROACH/DEPARTURE LAMPS | LSAP | SECURITY ALARM |
| MDNP | MOPAR BED STEP - DEPLOYABLE | ME6P | RAM GRILLE BADGE - BLACK | MH1 | STEEL SPORT HOOD |
| MMDP | ALL WHEEL/FENDER FLARES | MM8 | DECAL DELETE | MNVP | ACCENT COLOR DOOR HANDLES |
| MWH | REAR WHEELHOUSE LINERS | MW5P | SYMBOL OF PROTEST BADGE | NAS | 50 STATE EMISSIONS |
| NEAP | G/T EXHAUST | NEMP | PASSIVE TUNED MASS DAMPER | NHJP | EXTERIOR MIRRORS W/HEATING ELEMENT |
| NHSP | HEATED STEERING WHEEL | NMCP | HEAVY DUTY ENGINE COOLING | PCG | FORGED BLUE METALLIC |
| RAAC | ALL RADIO EQUIPPED VEHICLES | RCAP | 19 SPKR H
Accessories and OptionsYou have 8 Accessories and Options
REBEL LEVEL 2 EQUIPMENT GROUP
$5,695.00
REAR WHEELHOUSE LINERS
$0.00
DUAL-PANE PANORAMIC SUNROOF
$1,795.00
ADVANCED SAFETY GROUP II
$2,395.00
BED UTILITY GROUP
$1,695.00
STEEL SPORT HOOD
$0.00
You have 8 Accessories and Options
REBEL LEVEL 2 EQUIPMENT GROUP
$5,695.00
REAR WHEELHOUSE LINERS
$0.00
DUAL-PANE PANORAMIC SUNROOF
$1,795.00
ADVANCED SAFETY GROUP II
$2,395.00
BED UTILITY GROUP
$1,695.00
STEEL SPORT HOOD
$0.00
TRAILER BRAKE CONTROL
$495.00
DECAL DELETE
-$50.00
ConsumptionCity 0 L/100KM Highway 0 L/100KM Quick Actions
Need More Information?
Want to Try This Vehicle?
Not Ready to Decide?
Your vehicle has been saved!
Want to Reserve This Vehicle?
Looking for Current Promotions?
Add the Vehicle to Your Garage to Save Your Progress. If you leave this page without saving your configuration, any progress will be lost. Create an Account or Login to Save Your Progress. Otherwise, any progress will be lost. |