
1500 SPORT 2026 Ram
Features
More About This Model
| CLOTH/VINYL BUCKET SEATS | -X9 | BLACK | BC1P | AUX BATTERY | |
| CACP | BUCKET SEATS | CDPP | 4 WAY FRONT HEADRESTS | CFNP | REAR 60/40 FOLDING SEAT |
| CJ2P | SUPP. SIDE CURTAIN FRT/RR AIR BAGS | CMAP | HEATED FRONT SEATS | CSHP | THREE REAR SEAT HEAD RESTRAINTS |
| CSMP | FRONT SEAT BACK MAP POCKETS | DFR | 8-SPD AUTO 8HP75 TRANS | DMH | 3.92 REAR AXLE RATIO |
| EAGC | ALL GAS ENGINE | EFH | 3.0L I6 HURRICANE SO TWIN TURBO ESS | GNZP | AUTO DIM EXTERIOR DRIVER MIRROR |
| JLNP | GPS NAVIGATION | JLPP | GPS ANTENNA INPUT | JLWP | ACTIVE NOISE CONTROL SYSTEM |
| JPEP | POWER 2-WAY DRIVER LUMBAR ADJUST | JVGP | DRIVER SEAT - POWER ADJUST 8-WAY | JWAP | FRT PASS SEAT - MANUAL ADJUST 4-WAY |
| LEBP | EXT. MIRRORS W/SUPPLEMENTAL SIGNALS | LECP | EXTERIOR MIRRORS COURTESY LAMPS | LESP | CONVEX WIDE-ANGLE EXT MIRROR INSERT |
| LE7P | BLACK PAINTED EXTERIOR MIRROR CAPS | LFFP | AUTO POWER-FOLDING MIRRORS | MDYP | SECONDARY ACTIVE GRILLE SHUTTERS |
| ME6P | RAM GRILLE BADGE - BLACK | MGB | SPORT PERFORMANCE HOOD | NAS | 50 STATE EMISSIONS |
| NHJP | EXTERIOR MIRRORS W/HEATING ELEMENT | NHSP | HEATED STEERING WHEEL | PAU | GRANITE CRYSTAL MET. CLEAR COAT |
| RAAC | ALL RADIO EQUIPPED VEHICLES | RDGP | GLOBAL TELEMATICS BOX MODULE (TBM) | RE8P | HD RADIO |
| RFAP | 12.0 TOUCHSCREEN DISPLAY | RFPP | APPLE CARPLAY | RFVP | DISASSOCIATED TOUCHSCREEN DISPLAY |
| RF5P | GOOGLE ANDROID AUTO | RF7P | USB HOST FLIP | RTFP | INTEGRATED CENTER STACK RADIO |
| RTMP | CONNECTIVITY - US/CANADA | RTQP | 4G LTE WI-FI HOT SPOT | RTUP | SIRIUSXM WITH 360L |
| RTVP | CONNECTED TRAVEL TRAFFIC SERVICES | R07P | ALL R1 HIGH RADIOS | TZBP | BRIDGESTONE BRAND TIRES |
| WLZC | ALL ALUMINUM WHEELS | XEKP | 12-WAY/1-WAY TRAILER CONNECTOR | XHZP | STOP-START DUAL BATTERY SYSTEM |
| XLNP | ENGLISH/USA LANGUAGE | XRBP | INTEGRATED VOICE COMMAND W/BLUETOOTH | XZ6P | SUPPLIER PART TRACKING (J-1) |
| X9AP | FOR MORE INFO, CALL 888-539-7474 | X9BP | SIRIUSXM RADIO SERVICE | X9EP | FOR DETAILS, VISIT DRIVEUCONNECT.COM |
| YGVA | 4.5 ADDITIONAL GALLONS OF GAS | ZADP | SPRING - LEFT FRONT | ZASP | SPRING - LEFT REAR |
| ZNDP | SPRING - RIGHT FRONT | ZNSP | SPRING - RIGHT REAR | 2TLA | CUSTOMER PREFERRED PACKAGE 2TL |
| 21L | CUSTOMER PREFERRED PACKAGE 21L | 3FS | ORDER TRACKING | 4CPA | FEDERAL A/C EXCISE TAX |
| 4CVA | ONTARIO TIRE SURCHARGE | 4EX | SALES TRA |
Accessories and Options
You have 2 Accessories and Options
You have 2 Accessories and Options
Consumption
City
14 L/100KM
Highway
9.8 L/100KM
Quick Actions
Your vehicle has been saved!
Add the Vehicle to Your Garage to Save Your Progress.
If you leave this page without saving your configuration, any progress will be lost.
Create an Account or Login to Save Your Progress.
Once logged in, you will be able to save your configuration for later.
Otherwise, any progress will be lost.